DKK International, Herning 5/11-2011
| Han/tæve | Klasse | Navn | Præmiering | CK | Pladsering | BHK/BTK | CAC | CACIB | BIR/BIM |
|---|---|---|---|---|---|---|---|---|---|
| Han | Han | Dantzu's Give No Mercy | SL | 1 | BIR-Hvalp | ||||
| Dantzu's Fabian | SL | 2 | |||||||
| Dantzu's Greate Smile Charly | SL | 3 | |||||||
| Tæve | Hvalp | Dorit | SL | 1 | BIM-Hvalp | ||||
| Ziams Gracefull Gazella | SL | 2 | |||||||
| Han | Junior | Agnesana Giovanni | Very Good | ||||||
| Mellem | Arctic Roses Magic Charm | Excellent | 2 | ||||||
| Art Birkesholm Caspian | Ej mødt | ||||||||
| Oskar | Excellent | CK | 1 | 3 | |||||
| Åben | Whispering Love's Carbon Black | Excellent | 3 | ||||||
| Byrstedgård Cæsar | Excellent | 4 | |||||||
| Ziams Highland Lad | Excellent | 2 | |||||||
| Agnesana Fei Long | Excellent | CK | 1 | 4 | |||||
| Champion | Ceasars Palace King Creole | Excellent | CK | 2 | 2 | Res-CAC | Res-CACIB | ||
| Nettlavallens Thim Skotte Almason | Ej mødt | ||||||||
| Shizi Lin's Black Jack | Ej mødt | ||||||||
| Aksu Paint-Bold | Excellent | 4 | |||||||
| Arctic Roses Famous Player | Ej mødt | ||||||||
| Amstars Easy Rider | Excellent | 3 | |||||||
| Fun Tan's Bohem Willy The Kronk | Excellent | CK | 1 | 1 | CAC | CACIB | BIR | ||
| Tæve | Junior | Cute Dogs Nut-Nut's Nugga | Very Good | ||||||
| Big Choice Ladys Waltzing Mathilda | Excellent | 2 | |||||||
| Beautiful Paws Comtesse Pixie Prik | Ej mødt | ||||||||
| Candi | Very Good | ||||||||
| Lulu | Excellent | CK | 1 | ||||||
| Mellem | Viola-Hirta's Butterfly Nala | Excellent | CK | 1 | 4 | ||||
| Åben | Byrstedgårds Akita | Excellent | CK | 1 | |||||
| Byrstedsgård Amanda | Excellent | 3 | |||||||
| Milan's Just In Time | Very Good | ||||||||
| Happy Noise Last Kis Nullah | Excellent | ||||||||
| Assaya My-Black Asian Star | Excellent | CK | 2 | ||||||
| Big Choice Hopes Mei-Li | Excellent | 4 | |||||||
| Champion | Ben-Star's Indian Lady | Excellent | CK | 3 | 3 | ||||
| Arctic Roses Fashionably Dressed | Excellent | CK | 4 | ||||||
| Arctic Roses Boy Toy | Excellent | ||||||||
| Kjeann's Once In A Million | Excellent | CK | 2 | 2 | Res-CAC | Res-CACIB | |||
| Tangse Moonlight Success | Ej mødt | ||||||||
| Shizi Lin's Black Star | Excellent | ||||||||
| Happy Noise Kis Twice Miss Lotus | Excellent | ||||||||
| Rottshihpa's A Black Fantasy | Ej mødt | ||||||||
| Firedradon's Kiss Of Dawn | Ej mødt | ||||||||
| Shizi Lin's Dancing Star | Ej mødt | ||||||||
| Spovens Sweet Zabine | Excellent | CK | 1 | 1 | CAC | CACIB | BIM |
Der tages forbehold for evtuelle fejl - Har du rettelser send dem gerne.